Upper School Schedule
| SMLCA 2010-2011 Upper School Schedule | |||||||
| 5th | 5th | 6th-9th | 6th | 7th | 8th-9th | Geometry | |
| 8:00-8:20 | II | 8:00-8:20 | II | II | II | ||
| 8:20-9:10 | Reading w 3rd/4th | 8:20-9:10 | Math | Science | LA | ||
| 9:10-10:00 | Math | 9:10-10:00 | LA | SH/proj | Science | ||
| 10:00-10:50 | Science | 10:00-10:50 | SH/Proj | LA | Algebra | SH/Proj | |
| 10:50-11:40 | Language | 10:50-11:40 | Science | Pre-Alg | History | History | |
| 11:40-12:00 | Language | 11:40-12:25 | History | History | SH/proj | Geometry | |
| 12:00-12:30 | Lunch w/3-4 | 12:25-12:50 | Lunch | Lunch | Lunch | ||
| 12:30-1:20 | Rest/Story | 12:50-1:20 | Elective | Elective | Elective | ||
| 1:20-2:00 | SS (Mason) | 1:20-2:00 | Elective | Elective | Elective | ||
| 2:00-2:50 | Exploratories | 2:00-2:50 | MWF-PE/H | MWF-PE/H | MWF-PE/H | ||
| TTH- Bible | TTH- Bible | TTH- Bible | |||||
